| LIST OF MBA FINAL PROJECTS | ||||
| Sl. No. | Register No. | Name of the Student | Specialization | Title of the Project |
| 1 | P05PP23M015001 | ACHARYA SHREYA RAVINDRA | Finance | Gold Price Volatility and its impact on selected Stock market indices |
| 2 | P05PP23M015002 | ADARSH R ACHARYA | Finance | Greener stocks and Greater Returns an Empherical analysis of the impact of sustaibanility on stock performance in Indian equity market |
| 3 | P05PP23M015003 | Adithya Sagri | HR | Work Force Engagement and Productivity in Detail Pharmacy section with special Reference to Udupi city |
| 4 | P05PP23M015004 | Aishwarya | Finance | A study on community perception on the role of self help group towards rural development |
| 5 | P05PP23M015005 | Aishwarya J. Bhandary | HR | A Study on work-Life Balance and its Role in employer Branding and Talent Retention with References To bank employers |
| 6 | P05PP23M015006 | Ajay Kumar | Finance | A study on consumer perception towards E-banking service with special reference to Udupi District |
| 7 | P05PP23M015007 | Akash Hegde | Marketing | A Study on Impact of E-commerce on Tradition Retail Business And consumer Behaviour in Udupi District |
| 8 | P05PP23M015008 | Aksha Hegde | Finance | A Study on investment pattern of working professionals with special reference to udupi District |
| 9 | P05PP23M015010 | Amulya P | Finance | Comparative study of mutual funds and fixed deposits with reference to investors awareness and preferences |
| 10 | P05PP23M015011 | ANUSHA | Finance | A study on the Health insurance Sector of post COVID-19 in Udupi district |
| 11 | P05PP23M015012 | Anusha | Finance | A study on financial performance analysis of Rajapura Saraswath Credit Co-operative Society |
| 12 | P05PP23M015013 | Anusha Shet | Finance | Pension Crisis to aming alternative retirement funding models for millennals and Gen-Z |
| 13 | P05PP23M015014 | ANUSHKUMAR | HR | Challenges of the cries economy: HR perspective on social security and work conditions of platform workers. |
| 14 | P05PP23M015015 | Apeksha Ishwar | Marketing | A study on consumer awareness about elemi-fine Jewellery in udupi market |
| 15 | P05PP23M015016 | Ashray A | Finance | Non performing asset management practices A case study of bank of baroda-with secure reference to hiriyadka branch |
| 16 | P05PP23M015017 | Ashwin V Rao | HR | A strategic study on the threat of Business imitation and counterfeiting for MSME’s |
| 17 | P05PP23M015018 | ASHWINI | Finance | Emergency fund and it’s importance in families in Udupi District |
| 18 | P05PP23M015019 | Avisha | Finance | A comprehesive study on Household financial planning and sovier behaviour with special reference to Udupi District |
| 19 | P05PP23M015020 | Bhoomika R Shetty | Finance | A study on the impact of interest rates on Housing Finance Sector |
| 20 | P05PP23M015021 | CHAITHRA KUMARI | Finance | Credit rating agencies and stock market Responses:An analytical Study in the context |
| 21 | P05PP23M015022 | CHETANA RAMAKANT HEGDE | Finance | A Comparative study of UPI-Based apps and Digital wallets Among students and Professionals regarding financial implications |
| 22 | P05PP23M015023 | Chinmay Ganapati Hegde | Finance | Analysis of stock performance of FMCG sectors: A comparison of pre and post Covid19 Era |
| 23 | P05PP23M015024 | Deekshith | Marketing | A Comparative study on consumer buying Patterns in Supermarkets and Kirana stores in udupi |
| 24 | P05PP23M015025 | Deekshith D Kumar | Finance | A study on financial literacy and money management practices among cab drivers in Udupi District |
| 25 | P05PP23M015026 | Deekshitha | Finance | A study on the descriminats of financial decision making house wives in Udupi district |
| 26 | P05PP23M015027 | Deepa S | HR | A study on the impact of Personality development training program on post graduation students |
| 27 | P05PP23M015028 | DEEPAK POOJARY | Finance | A comparative fundamental analysis of multibagger stocks in India |
| 28 | P05PP23M015029 | Devika | HR | An assessement of work-related stress and its impact on mescom worker in udupi-Manipal |
| 29 | P05PP23M015030 | DHANUSHREE MADIVAL D | HR | A study on working condition and its impact on employee productivity at Kukkuwada Sugar Mill, Davanagere |
| 30 | P05PP23M015031 | Disha P Hegde | Finance | A study on the impact of GST on Real Estate buyers and sellers in Udupi District |
| 31 | P05PP23M015032 | Divya Shenoy | Marketing | A study on impact of digital payment on retailer and retail consumer with special reference Kaup and Belman |
| 32 | P05PP23M015033 | G VAISHNAVI | HR | Employee pereception towards performance apprisal and career growth in udupi district |
| 33 | P05PP23M015034 | Ganesh H Bhat | Finance | Digital payment among youngsters An analysis Googlepay effective in udupi district |
| 34 | P05PP23M015035 | SUDEEP B GANIGA | Finance | Comparative Analysis of financial performance of credit access Grameen Ltd and spandana Sphoorty financial Ltd A post Covid perspective |
| 35 | P05PP23M015036 | GREESHMA SHETTY | HR | Study on work life balance and its impacts on job Satisfaction among Lecturers in Udupi district |
| 36 | P05PP23M015037 | Gurudarshan | Finance | A study on the finacial performance of badagabittu credit cooperative society udupi |
| 37 | P05PP23M015038 | Harshith R K | Finance | A Comprative study of traditional and digital banking methods |
| 38 | P05PP23M015039 | Himal S Kumar | HR | A study on the impact of Distance education on work life balance among full time employee |
| 39 | P05PP23M015040 | Jayanth J Dambal | Finance | Study on impact of government initiative of enterpreneurship low income individuals in udupi district |
| 40 | P05PP23M015041 | Jyothi Ramesha meti | Finance | A study on the role of micro finance in empowering low income individuals in udupi district |
| 41 | P05PP23M015042 | JYOTI SHREEKANTA HEGDE | Finance | A study on the internisic value of selected small cap stocks by using dividend digital model |
| 42 | P05PP23M015043 | K AMBIKA | HR | work life balance,recruitement and emplyoee development so in sadhguru PMJAY udupi district |
| 43 | P05PP23M015044 | K C Vignesh Aithal | Finance | comparative analysis on Bank of Baroda VS. IDFC first bank limited in terms of financial perfoemance |
| 44 | P05PP23M015045 | Karthik K | Marketing | Comparative study of consumer preferece Branded and unbranded FMCG products in Udupi |
| 45 | P05PP23M015046 | KEERTHANA U BHAT | HR | A study on employee attrition and Retention in urban coperative Banks with the special reference to the udupi co-op town Bank Hd |
| 46 | P05PP23M015047 | Kishan | HR | A study on the impact of workplace recognition programs on Employee motivation and retention- Corporate, IT, Healthcare and Education sector |
| 47 | P05PP23M015048 | Kowshika | Finance | A study on year to year fincial performance of tata motors 2019-20 2024-25 |
| 48 | P05PP23M015049 | Krishnaprasad shenoy | HR | Study on employee Retention stratergy at the academy of general education |
| 49 | P05PP23M015050 | KRUTHIKA K KANCHAN | HR | A study on work life balance among employee |
| 50 | P05PP23M015051 | Leeladhar N Kharvi | Finance | A study on Financial Performance. Analysis of Sumukha Surgicals Pvt. Ltd. Uppunda |
| 51 | P05PP23M015052 | MEDHA PRABHU | Finance | Financial Literacy and Investment Behaviour of young adults |
| 52 | P05PP23M015053 | NANDINI SHIVAKUMAR HEROOR | Finance | The role of local manufacturing in reducing consumer cost of living in Udupi |
| 53 | P05PP23M015054 | Nishmith Kumar | Finance | Gold price analysis in India from 2014-2024 |
| 54 | P05PP23M015055 | NISHMITHA SHETTIGAR | Finance | Assessment of cognitive biases in financial decision making: A study in Udupi Distirct |
| 55 | P05PP23M015056 | Nithin S Shet | Finance | A comprehensive study on Sunrice PVC pipes L.G Industry Koteshwara |
| 56 | P05PP23M015057 | P ABHISHEK | Marketing | Marketing Strategies of OTT Entertainment platforms: A study of Jiohotstar with reference to Udupi |
| 57 | P05PP23M015058 | Pooja K P | Finance | A study on the performance of index ETF’s in India |
| 58 | P05PP23M015059 | Poojary Shivani Vijay | Finance | Volatility-driven performance clustering of selected nifty 100 companies: A post covid perspective |
| 59 | P05PP23M015060 | Poorvika H S | Finance | A study on the impact of roads and service tax on micro and small enterprises in Udupi with special reference |
| 60 | P05PP23M015061 | PRAJNA RAMAKRISHNA MOGER | Finance | An analysis of Capital structure and its impact on profit ability: A study of select listed companies in India |
| 61 | P05PP23M015062 | Prajwal | Marketing | A study on customer perception towards electric vehicles |
| 62 | P05PP23M015063 | Pratheeksha | Finance | The impact of Artificial intelligence on investment decision- making among users of virtual investment application |
| 63 | P05PP23M015064 | PRATHEEKSHA | Finance | An Emperical analysis of automotive stock returns relative to the nifty auto index |
| 64 | P05PP23M015065 | PUNEETH | Finance | A study on the efficience of digital bond in enhance customer satisfaction: A comparative analysis of BOB in Karnataka |
| 65 | P05PP23M015066 | Puneeth Chandrakanth Poojary | Finance | A study on the impact of the Canara-Syndicate Bank merger |
| 66 | P05PP23M015067 | RACHANA | Finance | Turn of the month effect in nifty mid-cap and small-cap: A study on NSE indices |
| 67 | P05PP23M015068 | Rahul | Finance | A study on performance of large cap vs small cap mutual funds |
| 68 | P05PP23M015069 | RAHUL RAMACHANDRA NAIK | Finance | Analysing Gold as an Investment in comparison with nifty SD and FD in the Indian Market |
| 69 | P05PP23M015070 | RAHUL T G | Finance | A comparative study on the financial performance of SBI and HDFC Bank |
| 70 | P05PP23M015071 | RIHAL AHAMAD | Marketing | Study on role of social media in shaping consumer perception of construction brand in Udupi |
| 71 | P05PP23M015072 | Roopa | Finance | Financial sustainability of co-operative society: An analytical study of South canara employees Co-op Society |
| 72 | P05PP23M015073 | SAMEEKSHA S P | Finance | Comprehensive financial and shareholder value analysis of selected CPSEs in the Indian oil and gas sector |
| 73 | P05PP23M015074 | SAMIKSHA S SHETTY | Finance | Assuming the Awareness and utilization of Insurance services Post covid in Udupi District |
| 74 | P05PP23M015075 | Sannidhi | Finance | “Measuring the impact of exchange rate volatility on stock market integration” |
| 75 | P05PP23M015076 | SAVARI SHETTY | Finance | “Digital Banking adoption in semi urban are as in udupi district “ |
| 76 | P05PP23M015077 | Sharoon Shashidhar Suvarna | Finance | Comprehensive Performance Education of Mutual Funds and Direct Equity Investments in India: A multi-metric Risk-Return Analysis |
| 77 | P05PP23M015078 | Shreeraksha B | Marketing | A study on the impact of homemade edible products on consumers in Udupi city |
| 78 | P05PP23M015079 | SHREYA | Finance | “A study on savings Awarness and Behaviour among college students |
| 79 | P05PP23M015080 | Shreya | Marketing | Customer Percception and Satisfaction in online retail Business:A comp study of Flipkart and Amazon |
| 80 | P05PP23M015081 | Shreyas | Marketing | A study on the impact of visual merchandising on customer buying behavior in retail stores. |
| 81 | P05PP23M015082 | Shrikrishna | Finance | Adoption of digital investment platforms among young investers |
| 82 | P05PP23M015083 | SHRILAXMI SANTOSH NAIK | Finance | A Study on public perception of green finance and its role in combating climate change in urban invester in udupi city |
| 83 | P05PP23M015084 | Shrinidhi Narayana Bhat | Finance | The role of credit rating agencies in the financies system – A public centric study in udupi district |
| 84 | P05PP23M015085 | Shrinidhi S Rao | HR | A study on HRM practices and their impact on Employee Happiness in Bangalore |
| 85 | P05PP23M015086 | Shrishanth | Marketing | Effectiveness of shortform video Advertising in digital platforms:A comparative study of instagram Reels and Youtube shorts |
| 86 | P05PP23M015087 | Spandana K M | Finance | Analysis of credit card usage among working professinals in udupi |
| 87 | P05PP23M015088 | Suchitra Pai B | Finance | Impact of GST on the financial performance and stock return of small cap companies in India |
| 88 | P05PP23M015089 | SUJAN S KUMAR | Finance | Scenanio analysis of stock market return in india:A study of pre and post election trends using BSE data |
| 89 | P05PP23M015090 | Suma G P | HR | Training needs assessment and development of training programmes in corporate sectors |
| 90 | P05PP23M015091 | Sumanth | Finance | A comparative study of financial performance: SBI v/s ICICI Bank FY 2019-20 to 2023-24 |
| 91 | P05PP23M015092 | Suraksha Devadiga | HR | Impact of Remote work Model in employee engagent and productively among of it prsteuwels |
| 92 | P05PP23M015093 | SUSHANTH SALIYAN | Finance | A study on financial performance of Shirva agricultural Co-operative Society |
| 93 | P05PP23M015094 | Sushmitha S | HR | An Analysis of employee perceptions regarding Health and safety practices at udaya kitchens manufacturing unit ,manipal |
| 94 | P05PP23M015095 | Swaroop S Naik | Marketing | The impact of marketing and rating choices:A study on indian consumption of processed food and beverager |
| 95 | P05PP23M015096 | SWATHI | Finance | Causacity between Price and volume in indian IT companies |
| 96 | P05PP23M015097 | TITIKSHA CHIDAMBARA BHAT | Finance | “Generational Difference in investment preferences:A study among youth and senior citizens in udupi |
| 97 | P05PP23M015098 | TULASI B MOGER | Finance | Evaluating impact of financial literacy programs on savings and investment decesions A study undertaken in udupi district |
| 98 | P05PP23M015099 | ULLAS K AMIN | Finance | Impact of Financial planning on debt Management among middle class family in Udupi |
| 99 | P05PP23M015100 | VAISHAKH HEBBAR | Finance | A comparative study of operational efficiency between private city busses and KSRTC busses in Udupi region |
| 100 | P05PP23M015101 | VIJAYALAXMI HIREMATH | HR | Impact of AI on Talent Acquisition in the IT sector |
| 101 | P05PP23M015102 | Vikram J U | Marketing | A study of marketing stratergy of Reliance Retail in the indian Retail market |
| 102 | P05PP23M015103 | Yogesh s | Finance | Behavioural Bias and financial litarcy how knowledge changes investment Behaviour |
| 103 | P05PP23M015104 | DEEKSHA | HR | Study on impact of rewards and recognition on employee productivity in moden format retail stores with special reference to udupi city |
| 104 | P05PP23M015105 | PAVAN MARUTI CHALAWADI | Marketing | A study on consumer preferences for smartphone: A comparative study on Rural-urban India |
| 105 | P05PP23M015106 | BASAVALINGA | Marketing | A study on customer preference towards IOS vs Android in India smartphone market |
Last Updated by PIM.