Poornaprajna Institute of Management has started Master of Computer Applications (MCA) from the academic year 2023-24. This program is recognized by AICTE is affiliated to Mangalore University. The approved in-take for the program is 60 students
Duration : Two years, 4 Semester Programme.
Eligibility :Â BCA or B.Sc. (CS / IT) or any Bachelors Degree (with Maths in 10+2) of UGC recognized University with 50 % marks Admission needs valid score in KMAT/KEA-PGCET
About MCA at PIM:
In the never ending era of IT and ITES, there is huge demand for the computer application developers across the globe. To cater this need, PIM has started the MCA program. This is a two-year PG program with the focused goal of imparting a broad, yet intensive IT domain holistic education of the top most quality.
In order to achieve this, in addition to the university prescribed curriculum various value added courses, regular industry-institute interactions, industry supported/mentored projects and various personality development courses will be offered on a regular basis.
The MCA program is mainly inclined towards Application Development and thus students will be exposed more to learn and use latest programming language and tools to develop better and faster applications. The MCA at PIM aims at producing skilled professionals who can successfully meet the demands of the information technology industry.
Facilities:
The Department of Computer Applications has well qualified, enthusiastic and experienced faculty members who are supporting the students for their all round development as professionals. The department also has state of the art laboratories and library equipped with digital library which connects the students to the global knowledge pool to upskill their knowledge.
The efforts are made jointly by the Training and Placement department and the department of Computer Applications to provide the industry interaction and also for the industry sponsored projects and the campus placement.
MCA Programme Structure (Batch 2023-25)
S. No. | Subjects | Type | Hours /Week | Marks | Credit |
SEMESTER ONE | |||||
1 | Mathematical Foundation of Computer Science | Hard Core | 04 | 100 | 04 |
2 | Operating Systems | Hard Core | 04 | 100 | 04 |
3 | Object Oriented Programming | Hard Core | 04 | 100 | 04 |
4 | Advanced Data Structure and Algorithms | Hard Core | 04 | 100 | 04 |
5 | Python Programming | Soft Core | 04 | 100 | 04 |
6 | Advanced Data Structure and Algorithms Lab | Practical | 06 | 100 | 03 |
7 | Python Programming Lab | Practical | 06 | 100 | 03 |
8 | Foundation of Information Technology | Bridge | 03 | 100 | – |
9 | Dynamic Website Development | ESEP – I | 02 | 50 | 02 |
10 | IT Company Analysis using AI Tools | EAEP – I | 02 | 50 | 02 |
11 | Value Added Optional Subject I | SWAYAM | 02 | 50 | 02 |
Total | 38 | 850 | 32 | ||
SEMESTER TWO | |||||
1 | Principles of Data Science | Hard Core | 04 | 100 | 04 |
2 | Software Engineering | Hard Core | 04 | 100 | 04 |
3 | Data Communications and Computer Networks | Hard Core | 04 | 100 | 04 |
4 | Android Programming | Soft Core | 04 | 100 | 04 |
5 | Elective – I | Soft Core | 04 | 100 | 03 |
6 | Principles of Data Science Lab | Practical | 06 | 100 | 03 |
7 | Android Programming Lab | Practical | 06 | 100 | 03 |
8 | E-Commerce Website Development | ESEP – II | 02 | 50 | 02 |
9 | Patent Analysis & Publication | EAEP – II | 02 | 50 | 02 |
10 | Value Added Optional Subject II | SWAYAM | 02 | 50 | 02 |
Total | 38 | 850 | 32 | ||
SEMESTER THREE | |||||
1 | AI & Machine Learning | Hard Core | 04 | 100 | 04 |
2 | Internet of Things | Hard Core | 04 | 100 | 04 |
3 | Advanced Database Management System | Hard Core | 04 | 100 | 04 |
4 | Computer Graphics & Multimedia/
Cryptography and Network Security/ Image Processing |
Soft Core | 04 | 100 | 04 |
5 | Elective II | Soft Core | 04 | 100 | 03 |
6 | AI & ML Lab/ Advanced database Management Lab/ Graphics Lab | Practical | 06 | 100 | 03 |
7 | Mini Project & Domain Knowledge Seminar | Practical | 06 | 100 | 03 |
8 | Virtual Reality & AI driven GPTs | ESEP | 02 | 50 | 02 |
9 | CEO Analysis & Publication | EAEP | 02 | 50 | 02 |
10 | Value Added Optional Subject III | SWAYAM | 02 | 50 | 02 |
Total | 38 | 850 | 32 | ||
SEMESTER FOUR | |||||
1 | Dissertation and Viva-Voce | Project | 32 | 400 | 16 |
2 | Value Added Optional Subject IV | SWAYAM | 02 | 50 | 02 |
3 | Conference Paper Presentation & Publication of Project Report | ESEP | 02 | 50 | 02 |
Total | 36 | 500 | 20 |
Note: ESEP – Employability Skills Enhancement Program, EAEP – Entrepreneur Ability Enhancement Program
List of Elective – I:
S. No. | Subjects | Type | Hours/Week | Marks | Credit |
SEMESTER 2 | |||||
1 | DISTRIBUTED COMPUTING | Elective | 03 | 100 | 3 |
2 | ADVANCED JAVA PROGRAMMING | Elective | 03 | 100 | 3 |
3 | OBJECT ORIENTED DATA MODELING | Elective | 03 | 100 | 3 |
4 | PATTERN RECOGNITION | Elective | 03 | 100 | 3 |
5 | CLOUD COMPUTING | Elective | 03 | 100 | 3 |
List of Electives – II:
S. No. | Subjects | Type | Hours/Week | Marks | Credit |
SEMESTER 3 | |||||
1 | CYBER SECURITY | Elective | 03 | 100 | 3 |
2 | MOBILE COMPUTING | Elective | 03 | 100 | 3 |
3 | SOFTWARE QUALITY ASSURANCE | Elective | 03 | 100 | 3 |
4 | BLOCK CHAIN MANAGEMENT | Elective | 03 | 100 | 3 |
5 | NATURAL LANGUAGE PROCESSING | Elective | 03 | 100 | 3 |