CAMPUS PLACEMENTS OF BATCH 2022-2024


BATCH 2022-2024 Campus Placement Details
| Student Name | P.G. PROGRAMME | Company | Package |
| AKASH SHETTY | MBA | Prakash Retail Udupi | 3.50 LPA |
| AKSHATHA | MBA | Self Employed | NA |
| AKSHAY PUTHRAN | MBA | Self Employed | NA |
| ANISHA SHARAL DMELLO | MBA | Bull Force Udupi | 4 LPA |
| DEEKSHA K C | MBA | Bull Force Udupi | 4 LPA |
| Deeksha Shetty | MBA | Self Employed | NA |
| DEEPTHI MENDON | MBA | Self Employed | NA |
| DHRUTHI S | MBA | Furnish Hospitality | 3.5 LPA |
| HARSHITHA | MBA | Visara Partners Udupi | 4 .5LPA |
| KARTHIKEYA | MBA | Manipal Digital Systems | 3.5 LPA |
| M NISHMITH | MBA | Self Employed | NA |
| MANJUNATHA | MBA | Self Employed | NA |
| MANOJ SHETTY | MBA | Self Employed | NA |
| MINAZ NOORI | MBA | Masirat Technology, Muscat | NA |
| MOHAMMED ASFAR BAIKADI | MBA | Diamond Coin Jewels | 5 LPA |
| MOHAMMED FAWAZ | MBA | Prakash Retail Udupi | 3.5 LPA |
| NAVYA PRABHU | MBA | Pursuing PhD at MIT Manipal | NA |
| PRAJWAL P SHETTY | MBA | Prakash Retail Udupi | 3.5 LPA |
| PRIYA HEBBAR | MBA | Visara Partners Udupi | 4.5LPA |
| SAKSHI NAYAK | MBA | Self Employed | NA |
| SHAILESH S SHETTY | MBA | Self Employed | NA |
| SHARAN PUTHRAN | MBA | Reliance Retail Udupi | 4 LPA |
| SHARANYA | MBA | Self Employed | NA |
| SHARANYA A | MBA | Self Employed | NA |
| SHEETHAL SUVARNA | MBA | Self Employed | NA |
| SUDINA K.S | MBA | Self Employed | NA |
| SUSHMITHA S JATTANNA | MBA | Edustation Bangalore | 4 LPA |
| J RAHUL | MBA | Self Employed | NA |
| ARCHANA BHAT | MBA | Self Employed | NA |
| HARSHAPRADA | MBA | Self Employed | NA |
| MARIA CAROL DSOUZA | MBA | Yamaha Motors | 3 LPA |
| MOUNISHA | MBA | Self Employed | NA |
| PADVETNAYA PADMASHREE MANJUNATH | MBA | Edustation Bangalore | 4 LPA |
| SHAMITHA | MBA | Self Employed | NA |
| ADARSH | MBA | Cicon Engineering Pvt. Ltd. | 4 LPA |
| ASHWINI | MBA | Northern Trust Bank | 5 LPA |
| Deeksha | MBA | Self Employed | NA |
| ELREYA JANE BARBOZA | MBA | Self Employed | NA |
| JAYALAKSHMI | MBA | Self Employed | NA |
| JNANESHWARI | MBA | Edustation Bangalore | 4 LPA |
| KAVYA | MBA | Self Employed | NA |
| MEGHA | MBA | Self Employed | NA |
| PAVAN PRASHANT KOTEMANE | MBA | HNA&Co LLP | 3.5 LPA |
| PRATHEEK | MBA | Self Employed | MBA |
| PREETHI NAYAK | MBA | Self Employed | MBA |
| PRIYANKA SHETTY | MBA | Self Employed | MBA |
| RANJITHA | MBA | Self Employed | MBA |
| RESHMA | MBA | Self Employed | MBA |
| RIYA CASTELINO | MBA | Self Employed | MBA |
| SAMEEKSHA JOGI | MBA | Prakash Retail Udupi | 3.5 LPA |
| SANTHOSH H A | MBA | Self Employed | NA |
| SHIVAPRASAD ANANTH NAIK | MBA | Self Employed | NA |
| SHRUTHI | MBA | Self Employed | NA |
| SPANDANA | MBA | Self Employed | NA |
| SPOORTHI BHAT | MBA | KMV financial Services | 5 LPA |
| SRINIDHI | MBA | Self Employed | NA |
| SUCHETH KUMAR | MBA | Self Employed | NA |
| SUHAN HUSSAIN | MBA | Prakash Retail Udupi | NA |
| SUSHMITHA | MBA | Varsha Energy Station | 3 LPA |
| THASHVINI | MBA | Self Employed | NA |




BATCH 2021-2023
| Year | Name of student placed and contact details | P.G.PROGRAMME | Name of the employer with contact details | Pay package at appointment | |
| 1 | 2023 | Ms Srajana U srajana2022@pim.ac.in | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 2 | 2023 | Ms. Aishwarya contact: aishwarya2022@pim.ac.in | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 3 | 2023 | Mr. HARSHAL harshal2022@pim.ac.in | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 4 | 2023 | Mr. SURAJ suraj2022@pim.ac.in | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 5 | 2023 | Ms. SUKANYA sukanya2022@pim.ac.in | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 6 | 2023 | Mr. MANOHAR manohar2022@pim.ac.in | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 7 | 2023 | Mr. VIJAY vijay2022@pim.ac.in | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 8 | 2023 | Mr. SAVEEN H J saveen2022@pim.ac.in | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 9 | 2023 | Mr. AKSHAY HEBBAR akshay2022@pim.ac.in | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 10 | 2023 | Ms. DEEKSHA deeksha2022@pim.ac.in | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 11 | 2023 | Mr. SHREENIDHI | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 12 | 2023 | Mr. SUMANTH | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 13 | 2023 | Mr. AKASH | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 14 | 2023 | Mr. GANESH | MBA | MUTHOOT FINANCE contact details: Mr. Kiran 8296422700 | 2.50 lakhs p.a. |
| 15 | 2023 | Mr.POORNESH | MBA | Karnataka Bank | 6 lakhs p.a. |
| 16 | 2023 | Mr. RAKSHITHA | MBA | Karnataka Bank | 6 lakhs p.a. |
| 17 | 2023 | Mr. kiran Udupa contact: kiran20@pim.ac.in | MBA | Karnataka Bank | 6 lakhs p.a. |
| 18 | 2023 | Ms. Chaithra Salian contact: chaithra20@pim.ac.in | MBA | Karnataka Bank | 6 lakhs p.a. |
| 19 | 2023 | Ms. Manjushree contact manjushree2022@pim.ac.in | MBA | Nandi Toyota Bangalore | 3.50 lakhs p.a. |
| 20 | 2023 | Mr. Harshal contact: harshal2022@pim.ac.in | MBA | Nandi Toyota Bangalore | 3.50 lakhs p.a. |
| 21 | 2023 | Mr. Akshay contact akshay2022@pim.ac.in | MBA | Nandi Toyota Bangalore | 3.50 lakhs p.a. |
| 22 | 2023 | Mr. Sural contact: suraj2022@pim.ac.in | MBA | Harsha Retail contact person : Mr. B N Amin 9900554751 | 3.50 lakhs p.a. |
| 23 | 2023 | Mr. Vedanth contact: vedanth2022@pim.ac.in | MBA | Harsha Retail contact person : Mr. B N Amin 9900554751 | 3.50 lakhs p.a. |
| 24 | 2023 | Mr. Harshal contact: harshal2022@pim.ac.in | MBA | Harsha Retail contact person : Mr. B N Amin 9900554751 | 3.50 lakhs p.a. |
| 25 | 2023 | Ms.Keerthana Kulal contact: keerthana2022@pim.ac.in | MBA | Rinex Technologies Ltd | 6 lakhs p.a. |
| 26 | 2023 | Ms. Srajana U Contact: srajana2022@pim.ac.in | MBA | Atria Power corporation contact: Latha 08049411411 | 3.5 lakhs p.a. |
| 27 | 2023 | Ms. Aishwarya contact: aishwarya2022@pim.ac.in | MBA | Intellipaat contact Manjunath 7676126889 | 5 lakhs p.a. |
| 28 | 2023 | Ms. Viashnavi Hebbar contact: vaishnavi2022@pim.ac.in | MBA | Brigade Hospitality Pvt. Ltd. Bangalore | 4 lakhs p.a. |
| 29 | 2022 | Ms. Sameeksha Prabhu contact: sameeksha20@pim.a.c.in | MBA | Rinex Technologies Ltd | 6 lakhs p.a. |
| 30 | 2022 | Mr. Darshan Hegde contact: darshan20@pim.ac.in | MBA | Rinex Technologies Ltd | 6 lakhs p.a. |
| 31 | 2022 | Mr.Aditya Nayak conatct:aditya20@pim.ac.in | MBA | Rinex Technologies Ltd | 6 lakhs p.a. |
| 32 | 2022 | Mr.Mayura Shetty contact: mayura20@pim.ac.in | MBA | Rinex Technologies Ltd | 6 lakhs p.a. |
| 33 | 2022 | Mr. kiran Udupa contact: kiran20@pim.ac.in | MBA | Rinex Technologies Ltd | 6 lakhs p.a. |
| 34 | 2022 | Mr.Imran contact: Imran20@pim.ac.in | MBA | Rinex Technologies Ltd | 6 lakhs p.a. |
Campus Placements Of the Batch 2020-22
| Sl no | Name of the student | Name of the company | Annul Package (CTC) |
| 1 | Vedanth Kamath | Harsha Retail | 3 lakhs p.a. |
| 2 | Aishwarya | Property Pistols | 3.5 lakhs p.a. |
| 3 | Akash P Shetty | Muthoot Finance | 2.80 lakhs p.a. |
| 4 | Akshay | Nandi Toyota | 2.60 lakhs p.a. |
| 5 | Arpitha B S | Muthoot Finance | 2.80 lakhs p.a. |
| 6 | Arpitha Shetty | Muthoot Finance | 2.80 lakhs p.a. |
| 7 | Charishma | Muthoot Finance | 2.80 lakhs p.a. |
| 8 | Ashray | Muthoot Finance | 2.80 lakhs p.a. |
| 9 | Avinash | Muthoot Finance | 2.80 lakhs p.a. |
| 10 | Deeksha | Incepbio | 3 lakhs p.a. |
| 11 | Ganesh Hebbar | ICH Private Limited | 3 lakhs p.a. |
| 12 | Harshal Shetty | Nandi Toyota | 2.60 lakhs p.a. |
| 13 | Akshay Kumar | Muthoot Finance | 2.80 lakhs p.a. |
| 14 | Keerthana | DXC Technology | 3.2 lakhs p.a. |
| 15 | Manjushree | Muthoot Finance | 2.80 lakhs p.a. |
| 16 | Poornesh | Muthoot Finance | 2.80 lakhs p.a. |
| 17 | Prakruthi | Muthoot Finance | 2.80 lakhs p.a. |
| 18 | Prathima | Muthoot Finance | 2.80 lakhs p.a. |
| 19 | Pavana | Tech2People | 2.60 lakhs p.a. |
| 20 | Rachana | Zreya Wealth | 3 lakhs p.a. |
| 21 | Raghavendra T | Muthoot Finance | 2.80 lakhs p.a. |
| 22 | Ramyashree | Muthoot Finance | 2.80 lakhs p.a. |
| 23 | Ranjitha | EXL | 3.25 lakhs p.a. |
| 24 | Manohar | Muthoot Finance | 2.80 lakhs p.a. |
| 25 | Sameer | TTP Technologies | 3.25 lakhs p.a. |
| 26 | Saveen HJ | Muthoot Finance | 2.80 lakhs p.a. |
| 27 | Savin Kumar | FactSet | 3 lakhs p.a. |
| 28 | Sharal | Muthoot Finance | 2.80 Lakhs p.a. |
| 29 | Shreeharsha | Muthoot Finance | 2.80 lakhs p.a. |
| 30 | Shreenidhi | Muthoot Finance | 2.80 lakhs p.a. |
| 31 | Shreesha | Muthoot Finance | 2.80 lakhs p.a. |
| 32 | Shrinidhi Nagaraj B | RNS Group | 3 lakhs p.a. |
| 33 | Shruthiraj | ITCO Bangalore | 4 lakhs p.a. |
| 34 | Shruthika | Muthoot Finance | 2.80 Lakhs p.a. |
| 35 | Srajana | Atria Power Corporation | 3 lakhs p.a. |
| 36 | Subramanya | Muthoot Finance | 2.80 lakhs p.a. |
| 37 | Varsha | Muthoot Finance | 2.80 lakhs p.a. |
| 38 | Suraj | Muthoot Finance | 2.80 lakhs p.a. |
| 39 | Trinish | Muthoot Finance | 2.80 lakhs p.a. |
| 40 | Vaishnavi Hebbar | Brigade Hospitality | 3.58 lakhs p.a. |
| Roll No | Name of the Student | Company |
| 1 | ABHIJNA SATHISH | MAHINDRA FINANCE |
| 2 | ADITHYA V N | RINEX TECHNOLOGIES |
| 3 | ANUSHA A SHETTY | MUTHOOT FINANCE |
| 4 | BHAVYA | SELF EMPLOYED |
| 5 | CHAITHRA | ROBOSOFT TECHNOLOGIES |
| 6 | DARSHANA PARAMESHWARA HEGDE | RAMYA REPROGRAPHICS |
| 7 | DEEPAK | MAHINDRA FINANCE |
| 8 | DEEPAK PATKAR | MAHINDRA FINANCE |
| 9 | DIVYA V NAYAK | SELF EMPLOYED |
| 10 | G PALLAVI | SELF EMPLOYED |
| 11 | GEETA SHANKAR MOGER | MUTHOOT FINANCE |
| 12 | H G SHREYANK | RAMYA REPROGRAPHICS |
| 13 | HEERA SANAM | PROPERTY PISTOLS |
| 14 | IMRAN K R | HARSHA RETAIL |
| 15 | KARTHIK | HARSHA RETAIL |
| 16 | KIRAN UDUPA | KARNATAKA BANK |
| 17 | MAYURA SHETTY | RELIANCE RETAIL |
| 18 | NAMITHA | KMV FINANCIAL SERVICES |
| 19 | NAVEEN R BHAT | KARNATAKA BANK |
| 20 | NIDHITHA SHETTY | PROPERTY PISTOLS |
| 21 | PANCHAMI V NAYAK | MUTHOOT FINANCE |
| 22 | PAWAN | MUTHOOT FINANCE |
| 23 | PRATHIBHA DEVADIGA | SELF EMPLOYED |
| 24 | PRATHIKSHA RESHMA DSOUZA | HARSHA RETAIL |
| 25 | PRATHVI R SHETTY | ROBOSOFT TECHNOLOGIES |
| 26 | PUNITH G R | KARNATAKA BANK |
| 27 | RAMYA T MEKKI | SELF EMPLOYED |
| 28 | RATHISH S BHANDARY | OLA ELECTRIC TWO WHEELERS |
| 29 | RINI P J | SELF EMPLOYED |
| 30 | SAMEEKSHA MAHESH PRABHU | ROBOSOFT TECHNOLOGIES |
| 31 | SAMPATH S JOGI | HARSHA RETAIL |
| 32 | SANATH | HARSHA RETAIL |
| 33 | SANDHYA M CHANDRASHEKAR | MUTHOOT FINANCE |
| 34 | SANJANA A SHETTY | MUTHOOT FINANCE |
| 35 | SANJAY | SELF EMPLOYED |
| 36 | SHARON CAROL | RELIANCE RETAIL |
| 37 | SHARVARI | SELF EMPLOYED |
| 38 | SHRAVYA S BANGERA | HARSHA RETAIL |
| 39 | SHREESHA AITHAL R | SELF EMPLOYED |
| 40 | SOWMYA | MUTHOOT FINANCE |
| 41 | SRINIDHI K S | SELF EMPLOYED |
| 42 | SUBRAHMANYA | MAHINDRA FINANCE |
| 43 | SURAJ SHET K | MAHINDRA FINANCE |
| 44 | SUSHANTH | SELF EMPLOYED |
| 45 | VIDYABHUSHAN M | MAHINDRA FINANCE |
| 46 | VINAYA | RELIANCE RETAIL |
| 47 | YASHASWINI | MUTHOOT FINANCE |
| 48 | SRI LEKHA BHAT | SELF EMPLOYED |
| 49 | SAKSHI S SHETTY | XPHENO |