Poornaprajna Institute of Management is a distinguished subsidiary of the esteemed ShreeAdmarMutt Education Council, serving the educational community from its campus in Udupi since the academic year 2006-07.
It is the sole institution in Udupi district that provides a two-year post-graduate program in Business Administration (MBA). This program is recognized by AICTE New Delhi, approved by the Government of Karnataka, and affiliated with Mangalore University.
Since its inception, the institution has consistently delivered outstanding results, notably achieving a remarkable feat in one particular year when it secured all the top ranks offered by Mangalore University for its MBA program.
Postgraduates of this institution have consistently attained esteemed positions in renowned national and international organizations. Furthermore, several alumni have significantly advanced their careers by securing high-level positions in both public and private sector banks, reflecting the institution’s pride and influence.
The institution has earned an esteemed A+ grade with an impressive 3.32 CGPA from the National Assessment and Accreditation Council (NAAC). Moreover, the Poornaprajna Centre for Research and Development, the research arm of PIM, has undertaken a range of prestigious projects, including the Unnath Bharath Abhiyan, providing both students and faculty with invaluable opportunities for research, innovation, outreach, and assessment, enhancing their overall academic experience.
MBA Programme Structure (Batch 2023-25)
S. No. | Subjects | Type | Hours/Week | Marks | Credit |
SEMESTER ONE |
|||||
1 | Modern Organization and Management | Hard Core | 04 | 100 | 04 |
2 | Business Accounting and Finance | Hard Core | 04 | 100 | 04 |
3 | Organizational Behaviour and Communication | Hard Core | 04 | 100 | 04 |
4 | Information Technology and Business | Hard Core | 04 | 100 | 04 |
5 | Economics for Manager | Soft Core | 04 | 100 | 04 |
6 | Business Analytics | Soft Core | 04 | 100 | 04 |
7 | Soft Skills & Business Ethics | ESEP – I | 02 | 50 | 02 |
8 | Industry Analysis using AI Tools | EAEP – I | 02 | 50 | 02 |
9 | Value Added Optional Subject I | SWAYAM | 02 | 50 | 02 |
Total | 28 | 750 | 28 | ||
SEMESTER TWO |
|||||
1 | Human Resource Management | Hard Core | 04 | 100 | 04 |
2 | Marketing Management | Hard Core | 04 | 100 | 04 |
3 | Indian Business Environment | Hard Core | 04 | 100 | 04 |
4 | Business Research Methods | Hard Core | 04 | 100 | 04 |
5 | Operations Management | Soft Core | 04 | 100 | 04 |
6 | Marketing Analytics | Soft Core | 04 | 100 | 04 |
7 | SPSS & Advanced Excel using AI Tools | ESEP – II | 02 | 50 | 02 |
8 | Company Analysis using AI Tools | EAEP – II | 02 | 50 | 02 |
9 | Value Added Optional Subject II | SWAYAM | – | 50 | – |
Total | 28 | 750 | 28 | ||
SEMESTER THREE |
|||||
1 | Entrepreneurship and Start-ups | Hard Core | 04 | 100 | 04 |
2 | Strategic Cost Management | Hard Core | 04 | 100 | 04 |
3 | Operational Research & Decision Science | Hard Core | 04 | 100 | 04 |
4 | Elective 1 | Soft Core | 04 | 100 | 04 |
5 | Elective 2 | Soft Core | 04 | 100 | 04 |
6 | Elective 3 | Soft Core | 04 | 100 | 04 |
7 | Corporate Laws | ESEP – III | 02 | 50 | 02 |
8 | CEO Analysis & Patent Analysis | EAEP – III | 02 | 50 | 02 |
9 | Value Added Optional Subject III | SWAYAM | – | 50 | – |
Total | 28 | 750 | 28 | ||
SEMESTER FOUR |
|||||
1 | International Business Environment | Hard Core | 04 | 100 | 04 |
2 | Project Report | Hard Core | 04 | 100 | 04 |
3 | Viva-voce | Hard Core | 04 | 100 | 04 |
4 | Elective 4 | Soft Core | 04 | 100 | 04 |
5 | Elective 5 | Soft Core | 04 | 100 | 04 |
6 | Elective 6 | Soft Core | 04 | 100 | 04 |
7 | Placement Skills & Strategies | ESEP – IV | 02 | 50 | 02 |
8 | Business Plan Development & Presentation | EAEP – IV | 02 | 50 | 02 |
Total | 28 | 700 | 28 |
Dual Electives from following Groups:
(1) Financial Management
(2) Marketing Management
(3) Human Resource Management
(4) Banking & Insurance
(5) Hospital Administration
(6) Logistic Management